Cross-state analysis from CMS Plan Year 2026 data.
Licensed Independent Agent · NPN #22052447 · 21 States
Within a single state, the cheapest Silver plan can cost very different amounts depending on which county you live in. Florida has the widest gap in this dataset: $554 to $2,203 — a 4.0× difference.
| State | Lowest @40 | Highest @40 | Gap | Multiple | Counties |
|---|---|---|---|---|---|
| Florida | $554 | $2,203 | $1,649 | 4.0× | 67 |
| Texas | $540 | $1,409 | $869 | 2.6× | 254 |
| Nebraska | $640 | $1,460 | $820 | 2.3× | 93 |
| Oklahoma | $561 | $1,300 | $739 | 2.3× | 77 |
| Michigan | $385 | $1,048 | $663 | 2.7× | 83 |
| North Carolina | $540 | $1,128 | $588 | 2.1× | 100 |
| Utah | $559 | $1,125 | $565 | 2.0× | 29 |
| Alabama | $583 | $1,124 | $541 | 1.9× | 67 |
| Wisconsin | $526 | $1,062 | $536 | 2.0× | 72 |
| South Carolina | $456 | $931 | $476 | 2.0× | 46 |
| Ohio | $482 | $924 | $442 | 1.9× | 88 |
| Kansas | $565 | $979 | $414 | 1.7× | 105 |
| South Dakota | $512 | $882 | $370 | 1.7× | 66 |
| Indiana | $440 | $699 | $259 | 1.6× | 92 |
| Arkansas | $753 | $879 | $127 | 1.2× | 75 |
Source: CMS Plan Year 2026 Qualified Health Plan Landscape file. Full-price filed rates before premium tax credits; not a quote or an offer of coverage. Published 2026-07-31.
Put your ZIP code in and I will show you the carriers filing in your county, what the cheapest plan costs, and what you would actually pay after any help you qualify for. No cost, and you talk to me — not a call center.