All 15 states, sorted cheapest to most expensive. CMS Plan Year 2026.
Licensed Independent Agent · NPN #22052447 · 21 States
| State | Median @40 | Low @40 | High @40 | Low @27 | Low @60 | Carriers | Counties | 1-carrier | Plan types |
|---|---|---|---|---|---|---|---|---|---|
| Indiana | $558 | $440 | $699 | $361 | $934 | 5 | 92 | 0 | EPO, HMO, POS |
| Ohio | $625 | $482 | $924 | $395 | $1,023 | 11 | 88 | 0 | HMO |
| South Carolina | $636 | $456 | $931 | $374 | $968 | 6 | 46 | 0 | EPO, HMO, POS, PPO |
| Alabama | $680 | $583 | $1,124 | $478 | $1,238 | 4 | 67 | 7 | EPO, PPO |
| Wisconsin | $687 | $526 | $1,062 | $431 | $1,116 | 12 | 72 | 1 | EPO, HMO, POS, PPO |
| Michigan | $708 | $385 | $1,048 | $316 | $818 | 7 | 83 | 0 | EPO, HMO, PPO |
| South Dakota | $725 | $512 | $882 | $420 | $1,087 | 3 | 66 | 0 | EPO, HMO, PPO |
| Oklahoma | $731 | $561 | $1,300 | $460 | $1,192 | 7 | 77 | 5 | HMO, PPO |
| Kansas | $765 | $565 | $979 | $463 | $1,200 | 6 | 105 | 14 | EPO |
| Florida | $789 | $554 | $2,203 | $454 | $1,177 | 15 | 67 | 1 | EPO, HMO, POS, PPO |
| Utah | $805 | $559 | $1,125 | $526 | $1,134 | 6 | 29 | 1 | EPO, HMO |
| Texas | $807 | $540 | $1,409 | $443 | $1,146 | 15 | 254 | 7 | EPO, HMO, POS |
| North Carolina | $828 | $540 | $1,128 | $443 | $1,147 | 6 | 100 | 0 | EPO, HMO, POS, PPO |
| Arkansas | $828 | $753 | $879 | $617 | $1,599 | 4 | 75 | 0 | POS, PPO |
| Nebraska | $875 | $640 | $1,460 | $525 | $1,359 | 5 | 93 | 0 | EPO, PPO |
Source: CMS Plan Year 2026 Qualified Health Plan Landscape. Full-price filed rates before premium tax credits; not a quote or an offer of coverage.
Plans By State. 2026 ACA Premiums by State. Published 2026-07-31. Derived from the CMS Plan Year 2026 Qualified Health Plan Landscape file. https://www.plansbystate.com/data/
Put your ZIP code in and I will show you the carriers filing in your county, what the cheapest plan costs, and what you would actually pay after any help you qualify for. No cost, and you talk to me — not a call center.