Cross-state analysis from CMS Plan Year 2026 data.
Licensed Independent Agent · NPN #22052447 · 21 States
ACA premiums are age-rated. Using the cheapest Silver plan in each state, here is what the same coverage costs at 27, 40, 50 and 60 — before subsidies.
| State | Age 27 | Age 40 | Age 50 | Age 60 | 60 vs 27 |
|---|---|---|---|---|---|
| South Dakota | $420 | $512 | $715 | $1,087 | 2.59× |
| Michigan | $316 | $385 | $538 | $818 | 2.59× |
| Florida | $454 | $554 | $775 | $1,177 | 2.59× |
| Oklahoma | $460 | $561 | $784 | $1,192 | 2.59× |
| Alabama | $478 | $583 | $815 | $1,238 | 2.59× |
| Arkansas | $617 | $753 | $1,052 | $1,599 | 2.59× |
| Kansas | $463 | $565 | $790 | $1,200 | 2.59× |
| Ohio | $395 | $482 | $674 | $1,023 | 2.59× |
| Texas | $443 | $540 | $754 | $1,146 | 2.59× |
| Nebraska | $525 | $640 | $895 | $1,359 | 2.59× |
| North Carolina | $443 | $540 | $755 | $1,147 | 2.59× |
| South Carolina | $374 | $456 | $637 | $968 | 2.59× |
| Indiana | $361 | $440 | $615 | $934 | 2.59× |
| Wisconsin | $431 | $526 | $735 | $1,116 | 2.59× |
| Utah | $526 | $559 | $804 | $1,134 | 2.16× |
Source: CMS Plan Year 2026 Qualified Health Plan Landscape file. Full-price filed rates before premium tax credits; not a quote or an offer of coverage. Published 2026-07-31.
Put your ZIP code in and I will show you the carriers filing in your county, what the cheapest plan costs, and what you would actually pay after any help you qualify for. No cost, and you talk to me — not a call center.