32 occupations · 21 states · BLS OEWS May 2024
Licensed Independent Agent · NPN #22052447 · 21 States
28 occupations with a BLS state wage series, and 4 more that BLS reports only nationally. Each page shows the 2026 benchmark premium for the state and the BLS median wage for the occupation, against the $62,600 premium tax credit cliff.
| Occupation | SOC | BLS occupation | States | Above cliff |
|---|---|---|---|---|
| Auto Body Technicians | 49-3021 | Automotive Body and Related Repairers | 21 | 0 of 21 |
| Auto Glass Technicians | 49-3022 | Automotive Glass Installers and Repairers | 20 | 0 of 20 |
| Auto Mechanics | 49-3023 | Automotive Service Technicians and Mechanics | 21 | 0 of 21 |
| Car Wash Operators | 53-7061 | Cleaners of Vehicles and Equipment | 21 | 0 of 21 |
| Commercial Cleaners | 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 21 | 0 of 21 |
| Concrete Contractors | 47-2051 | Cement Masons and Concrete Finishers | 21 | 2 of 21 |
| Counselors | 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 21 | 2 of 21 |
| Credit Repair Specialists | 13-2071 | Credit Counselors | 20 | 0 of 20 |
| Dog Groomers | 39-2021 | Animal Caretakers | 21 | 0 of 21 |
| Dog Trainers | 39-2011 | Animal Trainers | 20 | 0 of 20 |
| Drywall Contractors | 47-2081 | Drywall and Ceiling Tile Installers | 21 | 1 of 21 |
| Embroidery Operators | 51-6031 | Sewing Machine Operators | 21 | 0 of 21 |
| Fence Contractors | 47-4031 | Fence Erectors | 20 | 1 of 20 |
| Home Inspectors | 47-4011 | Construction and Building Inspectors | 21 | 15 of 21 |
| Insulation Contractors | 47-2131 | Insulation Workers, Floor, Ceiling, and Wall | 21 | 0 of 21 |
| Junk Removal Contractors | 53-7081 | Refuse and Recyclable Material Collectors | 21 | 1 of 21 |
| Land Clearing Contractors | 47-2073 | Operating Engineers and Other Construction Equipment Operators | 21 | 4 of 21 |
| Locksmiths | 49-9094 | Locksmiths and Safe Repairers | 20 | 0 of 20 |
| Nail Technicians | 39-5092 | Manicurists and Pedicurists | 21 | 0 of 21 |
| Paving Contractors | 47-2071 | Paving, Surfacing, and Tamping Equipment Operators | 21 | 2 of 21 |
| Pest Control Technicians | 37-2021 | Pest Control Workers | 21 | 0 of 21 |
| Property Managers | 11-9141 | Property, Real Estate, and Community Association Managers | 20 | 8 of 20 |
| Real Estate Brokers | 41-9021 | Real Estate Brokers | 18 | 10 of 18 |
| Residential Cleaners | 37-2012 | Maids and Housekeeping Cleaners | 21 | 0 of 21 |
| Screen Printers | 51-5112 | Printing Press Operators | 21 | 0 of 21 |
| Tow Truck Operators | 53-3033 | Light Truck Drivers | 21 | 0 of 21 |
| Tree Service Contractors | 37-3013 | Tree Trimmers and Pruners | 21 | 1 of 21 |
| Window Installers | 47-2121 | Glaziers | 21 | 0 of 21 |
BLS suppresses the state cells for these occupations and top-codes the national median. The national annual mean is shown instead.
| Occupation | SOC | BLS occupation | National mean |
|---|---|---|---|
| Dermatologists | 29-1213 | Dermatologists | $347,810 |
| Orthodontists | 29-1023 | Orthodontists | $254,620 |
| Plastic Surgeons | 29-1249 | Surgeons, All Other | $371,280 |
| Psychiatrists | 29-1223 | Psychiatrists | $269,120 |
Six trades are published with the full BLS wage distribution — 10th through 90th percentile by state, against the 2026 subsidy cliff: locksmiths, concrete contractors, junk removal operators, screen printers, home inspectors and dog groomers.
Put your ZIP code in and I will show you the carriers filing in your county, what the cheapest plan costs, and what you would actually pay after any help you qualify for. No cost, and you talk to me — not a call center.