SOC 13-2071 · $40,410 to $58,300 · 20 states
Licensed Independent Agent · NPN #22052447 · 21 States
BLS reports a median annual wage for Credit Counselors (SOC 13-2071) in 20 of the 21 states published here, ranging from $40,410 to $58,300. The 2026 premium tax credit cliff for a single-person household is $62,600; this occupation is above it in 0 of those states.
| # | State | Benchmark @40 | Median wage | vs cliff |
|---|---|---|---|---|
| 1 | Maryland | $414 | $58,300 | below |
| 2 | Virginia | $455 | $51,330 | below |
| 3 | Indiana | $474 | $50,440 | below |
| 4 | Nevada | $497 | $51,960 | below |
| 5 | Ohio | $513 | $52,470 | below |
| 6 | Michigan | $523 | $51,000 | below |
| 7 | Colorado | $557 | $51,670 | below |
| 8 | South Carolina | $564 | $49,420 | below |
| 9 | Oklahoma | $604 | $42,250 | below |
| 10 | Wisconsin | $611 | $51,340 | below |
| 11 | Georgia | $615 | $57,300 | below |
| 12 | North Carolina | $638 | $49,670 | below |
| 13 | Utah | $640 | $49,250 | below |
| 14 | Alabama | $645 | $48,040 | below |
| 15 | Illinois | $646 | $51,160 | below |
| 16 | South Dakota | $655 | $49,610 | below |
| 17 | Texas | $661 | $46,910 | below |
| 18 | Kansas | $670 | — | — |
| 19 | Florida | $683 | $48,340 | below |
| 20 | Nebraska | $710 | $50,890 | below |
| 21 | Arkansas | $774 | $40,410 | below |
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 — State-level annual median wage (A_MEDIAN), detailed occupation. Retrieved 2026-08-03. Premiums: CMS Plan Year 2026 Qualified Health Plan Landscape file and published state rate approvals. Full dataset: CSV · JSON (CC BY 4.0).
Put your ZIP code in and I will show you the carriers filing in your county, what the cheapest plan costs, and what you would actually pay after any help you qualify for. No cost, and you talk to me — not a call center.