Open Enrollment for 2027 health plans opens November 1, 2026. Deadlines, where to enroll, 2027 rate increases and insurers leaving, for all 23 states I cover.
Prefer to talk? Call (713) 575-9904
Licensed Independent Agent · NPN #22052447 · 23 States
A 2025 federal rule would have shortened Open Enrollment starting with 2027 coverage. A federal court vacated that change in June 2026, and CMS has confirmed the November 1 to January 15 window for HealthCare.gov. Colorado, Georgia, Illinois, Maryland, Nevada and Virginia run their own marketplaces and set their own closing dates, so check yours rather than assuming January 15. December 15 gets you a January 1 start everywhere.
Where you enroll, when it closes, what insurers are charging on average for 2027, and who is leaving. Click a state for its detail.
| State | Where you enroll | Closes | Average 2027 change | Insurers leaving |
|---|---|---|---|---|
| Alabama | HealthCare.gov | Jan 15, 2027 | +20.7% | None reported |
| Arkansas | HealthCare.gov | Jan 15, 2027 | +6.0% | Celtic and QualChoice did not file 2027 rates |
| Colorado | Connect for Health Colorado | Set by the state | +13.4% | Cigna |
| Florida | HealthCare.gov | Jan 15, 2027 | +15.3% | Cigna |
| Georgia | Georgia Access | Set by the state | +20.7% | Cigna |
| Illinois | Get Covered Illinois | Set by the state | +14.0% | Cigna |
| Indiana | HealthCare.gov | Jan 15, 2027 | +17.1% | Cigna and CareSource |
| Kansas | HealthCare.gov | Jan 15, 2027 | +19.5% | Medica |
| Maryland | Maryland Health Connection | Set by the state | +13.7% | None reported |
| Michigan | HealthCare.gov | Jan 15, 2027 | +14.2% | Molina joins; none leaving |
| Mississippi | HealthCare.gov | Jan 15, 2027 | +21.1% | Cigna and Molina |
| Nebraska | HealthCare.gov | Jan 15, 2027 | +13.6% | None reported |
| Nevada | Nevada Health Link | Set by the state | +17.1% | None reported |
| North Carolina | HealthCare.gov | Jan 15, 2027 | +14.9% | Cigna |
| Ohio | HealthCare.gov | Jan 15, 2027 | +13.0% | CareSource |
| Oklahoma | HealthCare.gov | Jan 15, 2027 | +21.6% | Medica and Mending Health |
| South Carolina | HealthCare.gov | Jan 15, 2027 | +17.2% | None reported |
| South Dakota | HealthCare.gov | Jan 15, 2027 | +10.9% | None reported |
| Tennessee | HealthCare.gov | Jan 15, 2027 | +15.9% | Cigna |
| Texas | HealthCare.gov | Jan 15, 2027 | +14.1% | Cigna |
| Utah | HealthCare.gov | Jan 15, 2027 | +6.7% | None reported |
| Virginia | Virginia’s Insurance Marketplace | Set by the state | +16.7% | Cigna |
| Wisconsin | HealthCare.gov | Jan 15, 2027 | +21.1% | Molina |
Rate changes are insurers’ average filed changes before any credit, mostly still requested (see the ranking for status and notes). Exits: insurers leaving in 2027. Checked September 14, 2026.
The steepest average increases are in Oklahoma (21.6%), Mississippi (21.1%) and Wisconsin (21.1%). See all 23 ranked.
15 states lose at least one insurer, and Cigna alone leaves 10 of them. See who is leaving where.
This is the part of the year I’m here for. Give me your ZIP and I’ll send you your county’s 2027 plans, whether your current plan survived, and what you’d pay after any credit. No cost, and you talk to me, not a call center.
Premiums and insurers are set county by county. Enter your ZIP and I will send you the plans filed where you live.