21 states, one basis. Plan year 2026.
Prefer to talk? Call (713) 575-9904
Licensed Independent Agent · NPN #22052447 · 23 States
Each state page sets that state against the others on the same measures: the 2026 benchmark premium published by KFF for every state, and for the 15 healthcare.gov states the plan-level CMS figures.
| State | Benchmark @40, 2026 | Rank of 51 | Rank of 21 |
|---|---|---|---|
| Maryland | $414 | 2 | 1 |
| Virginia | $455 | 4 | 2 |
| Indiana | $474 | 5 | 3 |
| Nevada | $497 | 8 | 4 |
| Ohio | $513 | 11 | 5 |
| Michigan | $523 | 12 | 6 |
| Colorado | $557 | 17 | 7 |
| South Carolina | $564 | 18 | 8 |
| Oklahoma | $604 | 23 | 9 |
| Wisconsin | $611 | 26 | 10 |
| Georgia | $615 | 28 | 11 |
| North Carolina | $638 | 30 | 12 |
| Utah | $640 | 31 | 13 |
| Alabama | $645 | 32 | 14 |
| Illinois | $646 | 33 | 15 |
| South Dakota | $655 | 35 | 16 |
| Texas | $661 | 36 | 17 |
| Kansas | $670 | 38 | 18 |
| Florida | $683 | 39 | 19 |
| Nebraska | $710 | 43 | 20 |
| Arkansas | $774 | 45 | 21 |
Put your ZIP code in and I will show you the carriers filing in your county, what the cheapest plan costs, and what you would actually pay after any help you qualify for. No cost, and you talk to me — not a call center.
Premiums are set county by county, so national averages tell you very little. Enter your ZIP and I will show you the plans filed where you live.