Cross-state analysis from CMS Plan Year 2026 data.
Licensed Independent Agent · NPN #22052447 · 21 States
36 of 1,314 counties (2.7%) have exactly one carrier filed on the 2026 marketplace. In those counties your plan choice is limited to that insurer’s network.
| State | 1-carrier counties | Total | Share | Counties |
|---|---|---|---|---|
| Kansas | 14 | 105 | 13% | Clark, Finney, Ford, Grant, Gray, Hamilton, Haskell, Kearny, … |
| Alabama | 7 | 67 | 10% | Autauga, Butler, Crenshaw, Elmore, Lamar, Monroe, Wilcox |
| Texas | 7 | 254 | 3% | Archer, Baylor, Clay, Foard, Hardeman, Wichita, Wilbarger |
| Oklahoma | 5 | 77 | 6% | Cimarron, Coal, Custer, Texas, Washita |
| Florida | 1 | 67 | 1% | Monroe |
| Utah | 1 | 29 | 3% | Sanpete |
| Wisconsin | 1 | 72 | 1% | Fond du Lac |
Source: CMS Plan Year 2026 Qualified Health Plan Landscape file. Full-price filed rates before premium tax credits; not a quote or an offer of coverage. Published 2026-07-31.
Put your ZIP code in and I will show you the carriers filing in your county, what the cheapest plan costs, and what you would actually pay after any help you qualify for. No cost, and you talk to me — not a call center.