Cross-state analysis from CMS Plan Year 2026 data.
Licensed Independent Agent · NPN #22052447 · 21 States
Number of distinct insurers with plans filed on the 2026 marketplace in each state.
| State | Carriers | Median @40 | Who |
|---|---|---|---|
| Florida | 15 | $789 | 22 Health, Ambetter Health, AmeriHealth Caritas Next, AvMed, Capital, … |
| Texas | 15 | $807 | Ambetter from Superior HealthPlan, Baylor Scott and White, Blue Cross and Blue Shield of Texas, CHRISTUS, Cigna Healthcare, … |
| Wisconsin | 12 | $687 | Anthem Blue Cross and Blue Shield, Aspirus, CareSource (Common Ground Healthcare), Dean, Group Health Cooperative-SCW, … |
| Ohio | 11 | $625 | Ambetter from Buckeye, Anthem Blue Cross and Blue Shield, Antidote Health Plan of Ohio, CareSource, MedMutual, … |
| Michigan | 7 | $708 | Ambetter from Meridian, Blue Care Network of Michigan, Blue Cross Blue Shield of Michigan, McLaren Health Plan Community, Oscar, … |
| Oklahoma | 7 | $731 | Ambetter of Oklahoma, Blue Cross and Blue Shield of Oklahoma, CommunityCare, Medica, Mending Health, … |
| Kansas | 6 | $765 | Ambetter from Sunflower, Blue Cross and Blue Shield of Kansas City, Blue Cross and Blue Shield of Kansas, Medica, Oscar, … |
| North Carolina | 6 | $828 | Ambetter of North Carolina, AmeriHealth Caritas Next, Blue Cross and Blue Shield of NC, Cigna Healthcare, Oscar Health Plan of North Carolina, … |
| South Carolina | 6 | $636 | Ambetter from Absolute Total Care, BlueCross BlueShield of South Carolina, First Choice Next, InStil Health, Molina Healthcare, … |
| Utah | 6 | $805 | BridgeSpan Health, Imperial Health Plan of the Southwest, Molina Healthcare, Regence BlueCross BlueShield of Utah, Select Health, … |
| Indiana | 5 | $558 | Ambetter Health, Anthem Blue Cross and Blue Shield, CareSource, Cigna Healthcare, UnitedHealthcare |
| Nebraska | 5 | $875 | Ambetter Health, Blue Cross and Blue Shield of Nebraska, Medica, Oscar, UnitedHealthcare |
| Alabama | 4 | $680 | Ambetter of Alabama, Blue Cross and Blue Shield of Alabama, Oscar, UnitedHealthcare |
| Arkansas | 4 | $828 | Ambetter from Arkansas Health & Wellness, Arkansas Blue Cross and Blue Shield, Health Advantage, Octave |
| South Dakota | 3 | $725 | Avera, Sanford, Wellmark of South Dakota |
Source: CMS Plan Year 2026 Qualified Health Plan Landscape file. Full-price filed rates before premium tax credits; not a quote or an offer of coverage. Published 2026-07-31.
Put your ZIP code in and I will show you the carriers filing in your county, what the cheapest plan costs, and what you would actually pay after any help you qualify for. No cost, and you talk to me — not a call center.