All 51 jurisdictions ranked · national benchmark $625
Licensed Independent Agent · NPN #22052447 · 21 States
All 50 states and the District of Columbia, ranked by 2026 benchmark premium for a 40-year-old. The national benchmark is $625. Vermont is the most expensive at $1,299 — more than three times New Hampshire.
Version 1.0 · last updated 2026-08-02 · source: KFF Marketplace Average Benchmark Premiums, 2026
Ask most tools which states are cheapest for health insurance and you will still get an answer built on pre-2026 numbers. One widely repeated list names West Virginia among the five cheapest states. West Virginia's 2026 benchmark is $1,073 — it ranks 49 of 51, near the most expensive in the country.
Rates changed sharply for 2026 because the enhanced federal premium tax credits expired at the end of 2025. Any ranking built before that is not slightly stale, it is wrong. This page is the current figures, dated and sourced, with the underlying data published so anyone can check it.
| # | State | Benchmark @40 | vs national |
|---|---|---|---|
| 1 | New Hampshire * | $401 | -36% |
| 2 | Maryland | $414 | -34% |
| 3 | Minnesota * | $448 | -28% |
| 4 | Virginia | $455 | -27% |
| 5 | Indiana | $474 | -24% |
| 6 | Idaho * | $490 | -22% |
| 7 | Massachusetts * | $494 | -21% |
| 8 | Nevada | $497 | -20% |
| 9 | Iowa * | $501 | -20% |
| 10 | Rhode Island * | $506 | -19% |
| 11 | Ohio | $513 | -18% |
| 12 | Michigan | $523 | -16% |
| 13 | Arizona * | $532 | -15% |
| 14 | Hawaii * | $541 | -13% |
| 15 | Oregon * | $543 | -13% |
| 16 | New Jersey * | $545 | -13% |
| 17 | Colorado | $557 | -11% |
| 18 | South Carolina | $564 | -10% |
| 19 | California * | $570 | -9% |
| 20 | North Dakota * | $570 | -9% |
| 21 | Pennsylvania * | $572 | -8% |
| 22 | Kentucky * | $590 | -6% |
| 23 | Oklahoma | $604 | -3% |
| 24 | Missouri * | $605 | -3% |
| 25 | District of Columbia * | $610 | -2% |
| 26 | Wisconsin | $611 | -2% |
| 27 | Washington * | $612 | -2% |
| 28 | Georgia | $615 | -2% |
| 29 | New Mexico * | $623 | -0% |
| 30 | North Carolina | $638 | +2% |
| 31 | Utah | $640 | +2% |
| 32 | Alabama | $645 | +3% |
| 33 | Illinois | $646 | +3% |
| 34 | Louisiana * | $646 | +3% |
| 35 | South Dakota | $655 | +5% |
| 36 | Texas | $661 | +6% |
| 37 | Mississippi * | $662 | +6% |
| 38 | Kansas | $670 | +7% |
| 39 | Florida | $683 | +9% |
| 40 | Delaware * | $691 | +11% |
| 41 | Montana * | $692 | +11% |
| 42 | Maine * | $709 | +13% |
| 43 | Nebraska | $710 | +14% |
| 44 | Tennessee * | $711 | +14% |
| 45 | Arkansas | $774 | +24% |
| 46 | New York * | $817 | +31% |
| 47 | Connecticut * | $870 | +39% |
| 48 | Alaska * | $1,032 | +65% |
| 49 | West Virginia * | $1,073 | +72% |
| 50 | Wyoming * | $1,090 | +74% |
| 51 | Vermont * | $1,299 | +108% |
* Health Advisory is licensed in 21 states. Figures for every other jurisdiction are published here as reference data only — we cannot sell or advise on coverage there.
Premiums are full price before premium tax credits. Most marketplace buyers pay less; what you pay depends on household income, household size and county.
The full table is published as benchmark-2026.json and benchmark-2026.csv, versioned and dated, under CC BY 4.0.
Plans By State. 2026 ACA Benchmark Premiums, All 51 US Jurisdictions. Version 1.0, 2026-08-02. Derived from KFF, Marketplace Average Benchmark Premiums 2026. https://www.plansbystate.com/rankings/cheapest-states-2026.html
Put your ZIP code in and I will show you the carriers filing in your county, what the cheapest plan costs, and what you would actually pay after any help you qualify for. No cost, and you talk to me — not a call center.